Our quality promise to you, built on a foundation of unparalleled automotive expertise and rigorous testing for safety and performance.
Lex Primacy HD6
Size | Pattern | PR | Tread Depht(mm) | Load Index | Standard Rim | Load | Air Pressure | |
Single | Dual | Single | ||||||
12R22.5 | Lex Primacy HD6 | 18 | 22 | 152/149 | 9.00 | 3550 | 3250 | 930 |
295/80R22.5 | Lex Primacy HD6 | 18 | 22 | 152/149 | 9.00 | 3550 | 3250 | 900 |
315/70R22.5 | Lex Primacy HD6 | 18 | 22 | 152/149 | 9.00 | 3550 | 3250 | 900 |
315/80R22.5 | Lex Primacy HD6 | 20 | 22 | 157/154 | 9.00 | 4125 | 3750 | 900 |
RELATED PRODUCTS
<< Previous page
Next page >>